

| Proctor Hill Farm SV Eillen |
NC PromisedLand RC Salvatore *S |
Rosasharn TL Cauldron *S | *B ARMCH Rosasharn's Tiger L *S E |
| Rosasharn's UK Witch Hazel 5*D VG | |||
| ARMCH NC PromisedLand Sunni-Beau-No 3*D | *B NC PromisedLand MG Beau *S | ||
| GCH ARMCH PromisedLand GoodDay SunShine *M 2*D E91 | |||
| Sugar Creek MT Nellie 2*D AR1673 | MCH Gay-Mor Domino's Mantis *S | Woodhaven Farms Domino | |
| Gay-Mor Kingpin's Lacewing 4*D 'E' | |||
| WGF Sally *D AR1532 | Dav-Lyn Toby | ||
| WGF Rosie |